Vistamar Condominiums in San Pancho
Submit reservation request directly to owner
In order to view this page you need Flash Player 9+ support!
This beautiful building is situated in front of the Plaza del Sol, two blocks from the village center and only one block to the beach. Our deluxe swimming pool and poolside area is for guests only and is a beautiful location to spend the day.
Our three-story building consists of two units per floor with two large penthouse units on the top. All units are uniquely painted and are fully equipped with refrigerators, stoves, toasters, coffee machines, irons, and towels. All units have private terraces or balconies.
We are in the perfect location to enjoy a fun-filled trip to the village and beach of San Pancho, Mexico.
Individual unit descriptions:
First level: Apartments Green and Yellow.
Two bedrooms, one with matrimonial bed and one with two singles bed, living room, kitchen, laundry room and terrace.
Second level: Apartments Red and Blue with ocean view.
Two bedrooms, one with matrimonial bed and one with two singles bed, living room, ocean view balcony and front street balcony.
Third level: Two penthouses (+loft) with ocean view.
A king size bed with private bathroom and a giant living room with kitchen and additional bathroom, inclued cleaning service 2 time in the week.
* Cleaning service: for the first and the second level the cleaning service is not included, please let us know as soon as possible if you need this extra service. Price for the cleannig service is 15 USD.
* Leisure Activities: we also organize all type of outdoor activities, so please let us know in advance how we can customize excursions for you.
Pricing and Contact Information
| Owner/Manager Name: | Georgina Vallarta & Miguel Castro | |
| USA/Canada Telephone: | ___ | |
| Mexico Telephone: | 011-52-1-322-150-7010 or (7013) | |
| Email: | Please use form below |
RENTAL RATES
Prices in USD
Night/Week/Month
First level:
High season (November - March) $100/$600/$1200
Shoulder season (July - august - October) $ 90/$580>1000
Low season (**April - May - June - September) $85/ $595/ $900
Second level:
High season (November - March) $120/$750/$1300
Shoulder season (July - august - October) $100/$650/$1200
Low season (**April - May - June - September), $90/$580/$1100
Penthouse units:
High season (November - March) $150/$950/$2000
Shoulder season (July - august - October) $130/$850/$1800
Low season (**April - May - June - September) $110/$700/$1500
*Special day minimum 7 nights (Xmas, New Year and Spring Break) the prices for this dates are 15% extra.
** The month of April its considered high season in Mexico, for that reason the rates will be the same as during the shoulder season.
Submit reservation directly to homeowner.
House Features
- Private pool area
- Spacious rooms
- Great views
- Private balconies
- Walk to everything
- Surf spot and surf board rentals
- Horse back riding on the beach or in the jungle
- Fishing on shore, deep sea fishing, snorkeling.
- ATV tours, 4x4
Map
Check Availability
Make sure to check all units below| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||








