Casa Ladera San Pancho vacation rental with gorgeous ocean views
Submit reservation request directly to owner
In order to view this page you need Flash Player 9+ support!
BIENVENIDOS - WELCOME TO CASA LADERA - A SPECIAL PLACE IN PARADISE
SUMMER SPECIAL - JUNE, JULY, AUGUST - 7 NIGHTS ONLY $975 - WITH CASITA $1825.
Casa Ladera is our two level, comfortably furnished tropical style home located in the friendly seaside fishing village of San Francisco, known locally as San Pancho, just 25 miles north of Puerto Vallarta. Our hillside house overlooks the beautiful mile long, palm-lined, white sand beach of Playa San Francisco with unobstructed views of the ocean, the sunset and the mountains to the south. A quick stroll down a cobblestone lane brings you onto the beach and a half mile walk takes you into the village of San Pancho.
The upper level consists of a fully equipped kitchen, dining room, living area, laundry room and half bath. Downstairs are two air-conditioned bedrooms each with en suite bath. Both bedrooms have king size beds which can be converted into two individuals for friends or family traveling together. Each bedroom has a separate entrance off a different level patio which allows privacy for all. Spacious patios and a plunge pool provide ample space and enjoyment for outdoor living. Casa Ladera is complete with everything to make your vacation enjoyable and hassle free. Our staff provide housekeeping, linen service, garden and pool care. You will find many good restaurants in San Pancho and the nearby town of Sayulita. There are also two restaurants located in our residential area; Wahoo's at the Costa Azul Hotel and MarPlata the new, upscale restaurant located just across the street.
You can easily spend the day in Puerto Vallarta enjoying the shopping, dining, sporting and other amenities but then quickly retreat to the leisurely pace of village life. There are also many activities in the immediate San Pancho area including jungle walks, beach combing, horseback riding, surfing, whale watching (in season) or we recommend trying our favorite sport - doing nothing! Whatever you decide a vacation at Casa Ladera is an uncrowded, unhurried and unforgettable adventure on Mexico's blue coast.
PLEASE NOTE: IF THERE ARE MORE THAN 4 IN YOUR GROUP ASK ABOUT THE AVAILABILITY OF RENTING THE CASITA! La Casita is a self-contained unit on the same property and has custom king size bed, bath, kitchen/dining and large covered patio with spectacular view. With Casa Ladera and La Casita we can accommodate up to 6.
Pricing and Contact Information
Owner/Manager Name: Judy Parker
USA/Canada Telephone: ------
Mexico Telephone: (311) 258-4108; (434) 342-6872
Email: Please use form below
RENTAL RATES
SUMMER SPECIAL - JUNE, JULY, AUGUST - 7 NIGHTS ONLY $975 WITH CASITA $1825.
November-April $230 night - $1500 week with Casita $2550 week
May-October $175 night - $1150 week with Casita $2150 week
3 night minimum
$500 per week deposit to confirm
Christmas 2012 (Dec. 22-29) - $2850 -
New Year 2012/13 (Dec. 30-Jan. 6) - $2850
Holiday rates include casita for an occupancy up to 6
50% deposit required.
Submit reservation directly to homeowner.
House Features
- Spectacular ocean and sunset views
- Private pool
- Great location
- Fully furnished
- Off street parking
- AC in bedrooms
- Extra casita available
- Steps to the beach
Map
Check Availability
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||








