Villa Sonrisa vacation rental in San Pancho Nayarit Mexico
Submit reservation request directly to owner
In order to view this page you need Flash Player 9+ support!
Experience paradise in comfort and style at "Casa Sonrisa". Your own private villa nestled in the lush landscape of the jungle overlooking the Pacific Ocean, only 1/2 block from the beach, in the distinctive Costa Azul area of the quaint peublo of San Pancho (San Francisco). Relax on one of the five terraces with ocean and jungle views or simply enjoy the sun and swim in your own private heated pool.
From either the dining area or living room step out to the covered terrace to enjoy morning coffee, afternoon drinks or dinner while you enjoy the views and sounds of the jungle and surf. The spacious living room has two built in couches and is complimented by an entertainment center with TV, DVD/VCR and a wrap around tiled bar for entertaining. Wi-Fi is included. All 3 bedrooms are air conditioned and have separate baths with step-in showers. Master suite has a separate study and sliding doors which lead to a liled private terrace with ocean view. The roof top terrace is the perfect place to watch the ocean sunset or to enjoy an evening of stargazing.
The beautiful, serence white sandy beach is just steps away from your front door where you can swim, sunbathe or just enjoy a peaceful stroll on the expansive - and never crowded beach. The quaint fishing village of San Pancho is just a short 15 minute walk where you will find local shops, restaurants and markets. If you are looking for rest, rejuvenation, fun and sun, Casa Sonrisa has it all.
Housekeeping service 3 times per week is included.
Dinner can be arranged from our manager Joel for an additional fee.
Manager is available for information on snorkling/fishing trips, massages, etc.
Pricing and Contact Information
| Owner/Manager Name: | Bill & Wendy Flint | |
| USA/Canada Telephone: | 425-891-9128 | |
| Mexico Telephone: | ___ | |
| Email: | Please use form below |
RENTAL RATES
June-Sept rates
June-Sept $240/nt, $1540/week up to 4 persons
June-Sept $265/nt, $1720/week up to 6 persons
Oct-May rates
$295/nt $1920/week up to 4 persons
$325/nt $2115/week up to 6 persons
5 Night Minimum Stay
25% Additional for Holidays
Additional double bedroom/wbath and separate entry available w/house rental for $95/night
Add'l Res Info: Contact owner for additional booking information
Submit reservation directly to homeowner.
House Features
- Large Heated Pool
- Terraces with Views of Ocean & Jungle
- 1/2 Block Walk to Beach
- Air Conditioned Bedrooms
- Fully Equipped Kitchen
- Private Villa in Costa Azul area
Map
Check Availability
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||








